Saturday 7 February 2009

GNoSR LOCOMOTIVES - THE FINAL YEARS

GREAT NORTH OF SCOTLAND ENGINES (1890 - 1922)

Locomotive engineer James Johnson took over at the GNoSR from 1890-4 and delivered two batches of engines in 1893, including nine side-tank engines from Neilson & Co.

CLASS R
(LNER CLASS G10)
0-4-4T
James JOHNSON
1893

84 84s 6884 (1937)
85 85s 6885 (1937)
86 86s 6886 (1937)
87 87s 6887 7505 (1947)
88 88s 6888 (1937)
89 89s 6889 (1940)
90 90s 6890 (1937)
91 91s 6891 (1937)
92 92s 6892 (1939)


Johnson's half-dozen powerful Class S 4-4-0s of 1893 were the oldest Great North engines to survive past nationalisation.

CLASS S
(LNER CLASS D41)
4-4-0
James JOHNSON
1893

78 78s 6878 2225 62225
79 79s 6879 2226 62226* withdrawn 1946 before renumbering
80 80s 6880 2227 62227
81 81s 6881 2228 62228
82 82s 6882 2229 62229
83 83s 6883 2230 62230

William Pickersgill's reign at the GNoSR was marked by the building of some 39 new 4-4-0s, most of which survived until BR days - but the engines themselves were little different from Johnson's designs and received identical classifications when they passed into LNER hands.

The Class T engines were delivered in batches from Neilson & Co: 93-99 in 1895, 19-24 and 100 in 1896, 101-106 in 1897 and 107-112 in 1898.


CLASS T
(LNER CLASS D41)
4-4-0
William Pickersgill
1895-8

19 19s 6819 2231 62231
20 20s 6820 2232 62232
21 21s 6821 (2233) (62233)
22 22s 6822 2234 62234
23 23s 6823 2235 62235
24 24s 6824 2236 (62236)
93 93s 6893 2237 (62237)
94 94s 6894 2238 (62238)
95 95s 6895 2239 (62239)
96 96s 6896 2240 62240
97 97s 6897 2241 62241
98 98s 6898 2242 62242
99 99s 6899 2243 62243
100 100s 6900 2244 (62244)
101 101s 6901 2245 (62245)
102 102s 6902 2246 62246
103 103s 6903 2247 62247
104 104s 6904 2248 62248
105 105s 6905 2249 62249
106 106s 6906 2250 (62250)
107 107s 6907 2251 62251
108 108s 6908 2252 62252
109 109s 6909 2253 (62253)
110 110s 6910 2254 (62254)
111 111s 6911 2255 62255
112 112s 6912 2256 62256

Five more 4-4-0s were delivered from Neilson Reid & Co in 1899 - and a further eight were built at the new Inverurie locomotive works between 1909 and 1915.

CLASS V
(LNER CLASS D40)
4-4-0
William Pickersgill
1899, 1909-1915

116 25 25s 6825 2260 62260
117 26 26s 6826 2261 62261
113 113s 6913 2262 62262
114 114s 6914 (2263) (62263)
115 115s 6915 2264 62264
27 27s 6827 2265 62265
28 28s 6828 2266 (62266)
29 29s 6829 2267 62267
31 31s 6831 2268 62268
33 33s 6833 2269 62269
34 34s 6834 2270 62270
35 35s 6835 2271 62271
36 36s 6836 2272 62272

Thomas Heywood (1914-1922) was the last locomotive superintendent of the GNoSR before grouping. The outbreak of World War One three months after his appointment caused further locomotive building at Inverurie to be postponed, although four small 0-4-2 tank engines were purchased in 1915 for shunting on the Aberdeen Harbour lines.

CLASS X
(LNER CLASS Z4)
0-4-2T
1915

43 43s 6843 8190 68190
44 44s 6844 8191 68191

CLASS Y
(LNER CLASS Z5)
0-4-2T
1915

116 30 30s 6830 8192 68192
117 32 32s 6832 8193 68193

Heywood's only design for the GNoSR was a small group of 4-4-0s virtually identical to Pickersgill's V Class engines - and the LNER used the same classification for them. The first six were constructed by NBL and numbered 47-50, 52 and 54. Two more were built at Inverurie and numbered 45 and 46.

CLASS F (briefly Class VS)
(LNER CLASS D40)
4-4-0
Thomas HEYWOOD
1920-1

45 45s 6845 2273 62273
George Davidson
46 46s 6846 2274 62274 Benachie
47 47s 6847 2275 62275
Sir David Stewart
48 48s 6848 2276 62276 Andrew Bain
49 49s 6849 2277 62277 Gordon Highlander
50 50s 6850 2278 62278 Hatton Castle
52 52s 6852 2279 62279 Glen Grant
54 54s 6854 2280 62280 South Esk

No comments:

Post a Comment